Varsity Roster 2021-2022
Name | Year | Ht. | Wt. | DOB | Hometown | High School | Position |
---|---|---|---|---|---|---|---|
Aidan Ortiz | 2025 | 5'8" | 145 | 05/20/2003 | McLean, VA | McLean High School | Lightweight |
Amelia Meldrum | 2024 | 5'2" | 125 | 03/24/2002 | Arlington, VA | Washington-Liberty | Coxswain |
Andrew Place | 2024 | 5'11" | 160 | 03/25/2003 | Manlius, NY | Fayetteville Manlius High School | Lightweight |
Andrew Woods | 2022 | 5'11" | 160 | 4/16/2000 | Westport, CT | Staples High School | Lightweight |
Brenden Kipnis | 2022 | 5'10" | 180 | 11/19/1999 | Oakhurst, NJ | Ocean Township High School | Heavyweight |
Brett Weber | 2025 | 5'11" | 165 | 04/23/2003 | Cedarburg, WI | Cedarburg High School | Lightweight |
Charles Bird | 2023 | 5'10" | 127 | 1/9/2001 | Jamison, PA | Central Bucks South High School | Coxswain |
Charley McNamara | 2022 | 6'0" | 160 | 8/6/1999 | Wayne, PA | Saint Joseph's Preparatory School | Lightweight |
Colin Leary | 2022 | 6'4" | 195 | 8/15/1999 | Collegeville, PA | Perkiomen Valley | Heavyweight |
Collin Hay | 2022 | 5'10" | 150 | 7/6/2000 | Shrewsbury, MA | Shrewsbury Sr. High School | Lightweight |
Dylan Kampf | 2025 | 6'6" | 200 | 6/6/2003 | Ocean City, NJ | Ocean City HS | Heavyweight |
Elliott Stevenson | 2024 | 5'10" | 155 | 10/16/2001 | Baltimore, MD | Calvert hall | Lightweight |
George Rogers | 2022 | 6'1" | 163 | 8/26/2000 | Montclair, NJ | Montclair High School | Heavyweight |
George Riley | 2025 | 6'2" | 180 | 9/5/2002 | Summerfield, NC | Northern Guilford HS | Heavyweight |
Henry Lambert | 2023 | 5'8" | 155 | 10/3/2000 | San Francisco, CA | Archbishop Riordan High School | Lightweight |
Immanuel Dean Whitefield | 2025 | 5'10" | 160 | 11/16/2000 | Hockessin, DE | Fusion Academy | Heavyweight |
Jakeb Milburn | 2024 | 5'11" | 165 | 10/08/2001 | Baltimore, MD | Calvert Hall College | Lightweight |
Jeet Heslin | 2025 | 6'2" | 175 | 09/06/2002 | Monroe, CT | Masuk High School | Heavyweight |
Joe Angevine | 2024 | 6'0" | 140 | 03/25/2002 | Earlysville, VA | Albemarle High School | Lightweight |
Joshua Fritts | 2025 | 5'10" | 160 | 09/06/2002 | Morristown, NJ | Morristown HS | Lightweight |
Justin Schmidt | 2023 | 5'10" | 155 | 8/8/2001 | Westport, CT | Staples High School | Lightweight |
Kaitlyn Sill | 2025 | 5'6" | 120 | 4/10/2003 | New Canaan, CT | New Canaan HS | Coxswain |
Kyle Comegys | 2022 | 6'2" | 190 | 8/2/2000 | Dover, DE | Caeser Rodney High School | Heavyweight |
Leo Williams | 2025 | 6'1" | 140 | 07/07/2002 | Hingham, MA | Hingham High School | Lightweight |
Mamoud Khalifa | 2022 | 6'3" | 159 | 7/1/2000 | Manhasset, NY | Manhasset High School | Lightweight |
Michael Zuppas | 2024 | 5'11" | 165 | 03/02/2002 | Arlington, VA | Washington-Liberty | Lightweight |
Miguel Palacios | 2023 | 5'10" | 155 | 4/5/2000 | Cincinnati, OH | Walnut Hills High School | Lightweight |
Nicholas Antrim | 2024 | 5'10" | 165 | 7/2/2002 | Washington, D.C. | Woodrow Wilson HS | Lightweight |
Nick Foley | 2025 | 6'5" | 210 | 11/9/2002 | Pittsburg, PA | Greater Latrobe HS | Heavyweight |
Philip Wetzel | 2023 | 6'4" | 175 | 1/18/2001 | Wilmington, DE | Cab Calloway School of the Arts | Heavyweight |
Ralph Wilkinson | 2024 | 6'2" | 210 | 12/05/2001 | Wilmington, DE | Concord High School | Heavyweight |
Ryaan Bennani | 2025 | 6'2" | 180 | 6/3/2003 | Wilmington, DE | Mount Pleasant HS | Heavyweight |
Ryan Crilley | 2025 | 5'8" | 145 | 8/7/2003 | Port Washington, NY | Paul D. Schreiber High School | Lightweight |
Sam Beck | 2024 | 5'11" | 180 | 7/16/2002 | Warwick, MD | Concord HS | Heavyweight |
Tom Roman | 2023 | 5'9" | 155 | 02/07/2001 | Moorestown, NJ | Moorestown High School | Lightweight |
Will Ryan | 2025 | 6'1" | 165 | 10/27/2002 | Scituate, MA | Boston College High School | Lightweight |
William Beardwood | 2023 | 5'11" | 140 | 11/20/2000 | Wilmington, DE | The Gow School | Coxswain |
2021-2022 Officers
President
|
Justin Schmidt
|
|||
Vice President
|
Michael Woods
|
|||
Treasurer
|
Nick Foley
|
|||
Social Chair
|
Michael Zuppas
|
|||
Equipment Chair
|
Brett Weber and Will Ryan
|
|||
Fundraising Chair
|
Miguel Palacios
|
|||
Lightweight Recruiting
|
Aidan Ortiz and Will Ryan
|
|||
Heavyweight Recruiting
|
Rafe Wilkinson and Sam Beck
|