University of Delaware Men's Crew
Pos: | Heavyweight |
Ht/Wt: | 6'0/190 |
Year: | 2026 |
Home Town: | Severna Park, MD |
Favorite Memory at UD:: |
Pos: | Coxswain |
Ht/Wt: | 5'2/125 |
Year: | 2024 |
Home Town: | Arlington, VA |
Favorite Memory at UD:: | Making a whole new set of friends in my hall. |
Pos: | Coxswain |
Ht/Wt: | 5'10/127 |
Year: | 2023 |
Home Town: | Jamison, PA |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 5'9/162 |
Year: | 2026 |
Home Town: | Hockessin DE |
Favorite Memory at UD:: |
Pos: | Heavyweight |
Ht/Wt: | 6'1/175 |
Year: | 2026 |
Home Town: | Long Valley, NJ |
Favorite Memory at UD:: |
Pos: | Heavyweight |
Ht/Wt: | 6'2/180 |
Year: | 2025 |
Home Town: | Summerfield, NC |
Favorite Memory at UD:: |
Pos: | Heavyweight |
Ht/Wt: | 6'0/180 |
Year: | 2024 |
Home Town: | Wilmington, DE |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 5'8/165 |
Year: | 2023 |
Home Town: | San Francisco, CA |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 5'11/165 |
Year: | 2024 |
Home Town: | Baltimore, MD |
Favorite Memory at UD:: | Enjoying the nice weather and getting to know my teammates during pre-season training |
Pos: | Lightweight |
Ht/Wt: | 5/145 |
Year: | 2024 |
Home Town: | Earlysville, VA |
Favorite Memory at UD:: |
Pos: | Heavyweight |
Ht/Wt: | 6'3/210 |
Year: | 2026 |
Home Town: | Cherry Hill, NJ |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 6'1/165 |
Year: | 2026 |
Home Town: | Corte Madera, CA |
Favorite Memory at UD:: |
Pos: | Heavyweight |
Ht/Wt: | 6'3/185 |
Year: | 2026 |
Home Town: | Simsbury, CT |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 5'10/155 |
Year: | 2023 |
Home Town: | Westport, CT |
Favorite Memory at UD:: |
Pos: | Coxswain |
Ht/Wt: | 5'6/120 |
Year: | 2025 |
Home Town: | New Canaan, CT |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 6'1/160 |
Year: | 2025 |
Home Town: | Hingham, MA |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 5'11/165 |
Year: | 2024 |
Home Town: | Arlington, VA |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 6'1/170 |
Year: | 2023 |
Home Town: | Westport, CT |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 5'10/155 |
Year: | 2023 |
Home Town: | Cincinnati, OH |
Favorite Memory at UD:: |
Pos: | Heavyweight |
Ht/Wt: | 6'4/180 |
Year: | 2025 |
Home Town: | North Hampton, NH |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 6'0/165 |
Year: | 2024 |
Home Town: | Washington, D.C. |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 6'0/170 |
Year: | 2026 |
Home Town: | Wauwatosa, WI |
Favorite Memory at UD:: |
Pos: | Heavyweight |
Ht/Wt: | 6'2/210 |
Year: | 2024 |
Home Town: | Wilmington, DE |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 5'8/145 |
Year: | 2025 |
Home Town: | Port Washington, NY |
Favorite Memory at UD:: |
Pos: | Heavyweight |
Ht/Wt: | 5'11/180 |
Year: | 2024 |
Home Town: | Warwick, MD |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 5'11/165 |
Year: | 2026 |
Home Town: | Weston, CT |
Favorite Memory at UD:: |
Pos: | Lightweight |
Ht/Wt: | 6'1/165 |
Year: | 2025 |
Home Town: | Scituate, MA |
Favorite Memory at UD:: |
Pos: | Coxswain |
Ht/Wt: | 5'11/140 |
Year: | 2023 |
Home Town: | Wilmington, DE |
Favorite Memory at UD:: |
Pos: | Heavyweight |
Ht/Wt: | 6'6/210 |
Year: | 2026 |
Home Town: | Remsenburg, NY |
Favorite Memory at UD:: |