University of Delaware Men's Crew
Pos: | Heavyweight |
Ht/Wt: | 6'0/190 |
Year: | 2026 |
Exp: | |
Home Town: | Severna Park, MD |
Last School: | Severna Park High School |
Pos: | Coxswain |
Ht/Wt: | 5'2/125 |
Year: | 2024 |
Exp: | |
Home Town: | Arlington, VA |
Last School: | Washington-Liberty |
Pos: | Coxswain |
Ht/Wt: | 5'10/127 |
Year: | 2023 |
Exp: | |
Home Town: | Jamison, PA |
Last School: | Central Bucks South High School |
Pos: | Lightweight |
Ht/Wt: | 5'9/162 |
Year: | 2026 |
Exp: | |
Home Town: | Hockessin DE |
Last School: |
Pos: | Heavyweight |
Ht/Wt: | 6'1/175 |
Year: | 2026 |
Exp: | |
Home Town: | Long Valley, NJ |
Last School: | West Morris Central High School |
Pos: | Heavyweight |
Ht/Wt: | 6'2/180 |
Year: | 2025 |
Exp: | |
Home Town: | Summerfield, NC |
Last School: | Northern Guilford HS |
Pos: | Heavyweight |
Ht/Wt: | 6'0"/180 |
Year: | 2024 |
Exp: | |
Home Town: | Wilmington, DE |
Last School: | Charter School of Wilmington |
Pos: | Lightweight |
Ht/Wt: | 5'8/165 |
Year: | 2023 |
Exp: | |
Home Town: | San Francisco, CA |
Last School: | Archbishop Riordan High School |
Pos: | Lightweight |
Ht/Wt: | 5'11/165 |
Year: | 2024 |
Exp: | |
Home Town: | Baltimore, MD |
Last School: | Calvert Hall College |
Pos: | Lightweight |
Ht/Wt: | 5/145 |
Year: | 2024 |
Exp: | |
Home Town: | Earlysville, VA |
Last School: | Albemarle High School |
Pos: | Heavyweight |
Ht/Wt: | 6'3/210 |
Year: | 2026 |
Exp: | |
Home Town: | Cherry Hill, NJ |
Last School: | Cherry Hill East High School |
Pos: | Lightweight |
Ht/Wt: | 6'1/165 |
Year: | 2026 |
Exp: | |
Home Town: | Corte Madera, CA |
Last School: | Redwood High School |
Pos: | Heavyweight |
Ht/Wt: | 6'3/185 |
Year: | 2026 |
Exp: | |
Home Town: | Simsbury, CT |
Last School: |
Pos: | Lightweight |
Ht/Wt: | 5'10/155 |
Year: | 2023 |
Exp: | |
Home Town: | Westport, CT |
Last School: | Staples High School |
Pos: | Coxswain |
Ht/Wt: | 5'6/120 |
Year: | 2025 |
Exp: | |
Home Town: | New Canaan, CT |
Last School: | New Canaan HS |
Pos: | Lightweight |
Ht/Wt: | 6'1/160 |
Year: | 2025 |
Exp: | |
Home Town: | Hingham, MA |
Last School: | Hingham High School |
Pos: | Lightweight |
Ht/Wt: | 5'11/165 |
Year: | 2024 |
Exp: | |
Home Town: | Arlington, VA |
Last School: | Washington-Liberty |
Pos: | Lightweight |
Ht/Wt: | 6'1/170 |
Year: | 2023 |
Exp: | |
Home Town: | Westport, CT |
Last School: | Staples High School |
Pos: | Lightweight |
Ht/Wt: | 5'10/155 |
Year: | 2023 |
Exp: | |
Home Town: | Cincinnati, OH |
Last School: | Walnut Hills High School |
Pos: | Heavyweight |
Ht/Wt: | 6'4/180 |
Year: | 2025 |
Exp: | |
Home Town: | North Hampton, NH |
Last School: | Winnacunnet High School |
Pos: | Lightweight |
Ht/Wt: | 6'0/165 |
Year: | 2024 |
Exp: | |
Home Town: | Washington, D.C. |
Last School: | Woodrow Wilson HS |
Pos: | Lightweight |
Ht/Wt: | 6'0/170 |
Year: | 2026 |
Exp: | |
Home Town: | Wauwatosa, WI |
Last School: | Wauwatosa East |
Pos: | Heavyweight |
Ht/Wt: | 6'2/210 |
Year: | 2024 |
Exp: | |
Home Town: | Wilmington, DE |
Last School: | Concord High School |
Pos: | Lightweight |
Ht/Wt: | 5'8/145 |
Year: | 2025 |
Exp: | |
Home Town: | Port Washington, NY |
Last School: | Paul D. Schreiber High School |
Pos: | Heavyweight |
Ht/Wt: | 5'11/180 |
Year: | 2024 |
Exp: | |
Home Town: | Warwick, MD |
Last School: | Concord High School |
Pos: | Lightweight |
Ht/Wt: | 5'11/165 |
Year: | 2026 |
Exp: | |
Home Town: | Weston, CT |
Last School: | Weston High School |
Pos: | Lightweight |
Ht/Wt: | 6'1/165 |
Year: | 2025 |
Exp: | |
Home Town: | Scituate, MA |
Last School: | Boston College High School |
Pos: | Coxswain |
Ht/Wt: | 5'11/140 |
Year: | 2023 |
Exp: | |
Home Town: | Wilmington, DE |
Last School: | The Gow School |
Pos: | Heavyweight |
Ht/Wt: | 6'6/210 |
Year: | 2026 |
Exp: | |
Home Town: | Remsenburg, NY |
Last School: | Westhampton Beach Hight School |